Nationalized Services Badminton Tournament (Open Tournament) 2010 |
||
| Dates: 2010.10.26 - 29 | ||
| Venue: St. Thomas College Sports Complex Indoor Courts, Mount Lavinia | ||
| Achievements | ||
| Men's Single Championship | ||
| Mr. Upendra Jayawardena | ||
| Click on image to enlarge it | ||
| Men's Double Championship | ||
| Team Members | ||
| From Left: Mr. Uditha Priyanjana (Ceylon Petroleum Corporation), Mr. Upendra Jayawardena | ||
| Click on image to enlarge it | ||
| Men's Single (Plate) Runners Up | ||
| Mr. Sunil Jayasuriya | ||
| Click on image to enlarge it | ||
| Women's Veteran Double Runners Up | ||
| Team Members | ||
| From Left: Mrs. W. G. Liyanage (Bank of Ceylon), Rohini Munaweera | ||
| Click on image to enlarge it | ||
| ::: Updated on 2010.10.29 ::: | ||
© 2013 National Water Supply and Drainage Board. All rights reserved. |
||