|
The quality of water being supplied is tested regularly. Click here for a summary of test results taken island-wide.
Schemes which are presently in operation
Region | Scheme | Total no. of Connections end of Jan 2020 | Average Monthly Production (m3/ month) |
Dehiwala Region | Dehiwala | 62,849 | 3,659,839 |
Moratuwa | 48,588 | ||
Kalutara Region | Wadduwa | 17,385 | 274,875 |
Kalutara | 18,794 | 482,845 | |
Bombuwala | 3,538 | 70,510 | |
Pilaminawatte | |||
Payagala | 10,483 | 217,766 | |
Beruwala | 11,402 | 272,327 | |
Aluthgama | 10,837 | 169,600 | |
Matugama | 479 | 10,366 | |
Panadura/Horana Region | Horana | 14,222 | 349,948 |
Bandaragama | 18,108 | 341,000 | |
Keselwatte | 45,339 | 1,034,687 | |
Panadura | |||
Ingiriya | 1,354 | 21,290 | |
Kubuka | 11,905 | 210,242 | |
Total | 275,283 | 7,115,295 |
Service Standard Indicators
Service Indicators |
At end of January 2020 |
Regional Average | |
Water Coverage (%) Pipe System maintained by NWSDB | 56.85% |
Water Availability (hours) | 24 |
Water Quality - Bacteriological Quality Compliance | 100% |
Water Quality - Bacteriological Testing Compliance | 100% |
Water Quality - All Samples Compliance | 100% |
Operational Indicators
Operational Indicators |
At end of January 2020 |
Regional Average | |
Non-Revenue Water (%) | 24.69% |
Defective Meters per '000 connections | 3.65 |
Operational Staff/ 1000 connection | 2.63 |
Estimated Bills/ 1000 connections | 16.76 |
Performance in Customer Service
Customer Service Indicators | At end of January 2020 |
Regional Average | |
Response to requests for new service connections (%) | 100% |
Customer Complaints Volume (Complaints/ 1000 connection) | 36.33 |
Customer Complaints Sold |
Key Performance Indicators (KPIs)
Financial KPIs | At end of January 2020 |
Regional Average | |
Accounts Receivable Period (months) | 1.30 |
Operating Ratio | 0.49 |
Stock Efficiency (LKR/ connection) | 1,280.99 |
Repository on Supply of Water in the RSC Western South Data book for RSC (W-S) click here to download the book