A Deputy General Manager (DGM) heads the Western North RSC with an Assistant General Manager (AGM) providing support in running the RSC unit. The O&M activities are divided by regions namely the Gampaha Region and the Towns North of Colombo (TNC) region and are managed by two different regional managers. The principal RSC functions are to provide necessary support to the two regional offices in the day to day O&M activities and to provide help and guidance in the ongoing scheme rehabilitation, and augmentation work.
The O&M managers report to the DGM through the AGM and all RSC functions are monitored by the Additional General Manager for Western Zone. The RSC provides services to the regional offices only within their capacity; any additional help as necessary is obtained from the head office (HO) through the respective Additional General Manager.
Click on below link to View or Download the original map published by the Survey Department of the Government of Sri Lanka.
As at end of | No. of Connection |
2006 | 114318 |
2007 | 121535 |
2008 | 128851 |
2009 | 133387 |
2012 | 177981 |
The quality of water being supplied is tested regularly. Click here for a summary of test results taken island-wide.
Schemes which are presently in operation
Region | Scheme | Total no. of connections as end of 31st December 2009 | Average Monthly Production (m3/ month) | Total no. of connections as end of 31st December 2012 |
Towns North of Colombo | Kelaniya | 94105 | 3081735 | 128039 |
Biyagama | ||||
Ja-Ela | ||||
Gampaha Region | Kirindiwela | 744 | 15433 | 49942 |
Ranpokunagama | 2238 | 78926 | ||
Gampaha | 3509 | 110143 | ||
Udugampola | 100 | 1686 | ||
Bataleeya | 424 | 12534 | ||
Yakkala | 1911 | 37413 | ||
Veyangoda/ Nittambuwa | 3420 | 71389 | ||
Raddoluwa | 4786 | 146775 | ||
Mirigama | 899 | 13615 | ||
Pugoda | 953 | 17860 | ||
Negombo | 17639 | 600355 | ||
Divulapitiya | 1899 | 31578 | ||
Minuwangoda | 760 | 12041 | ||
Katunayake | These schemes are now integrated with other Schemes | |||
Malwana | ||||
Mabima Heiyanthuduwa | ||||
Galahitiyawa | ||||
Urapola | ||||
Dompe | ||||
Total | 133387 | 4231483 |
Ongoing Projects
Small and Medium Water Supply Projects
Project Name | No. of Beneficiaries | Total Cost Estimate (Rs. Million) | Duration | |
From | To | |||
Kirindiwela Water Supply | 8000 | 198.0 | May 1998 | Dec 2013 |
Nittambuwa/ Veyangoda Water Supply | 12000 | 210.7 | Oct 1999 | Dec 2013 |
Katunayake WS - Stage WS 1 & II | 29000 | 470 | Jan 2005 | Dec 2014 |
Large Scale Water Supply and Sanitation Projects
Project Name (Donor) | No. of Beneficiaries | Total Cost Estimate (Rs. Million) | Duration | |
From | To | |||
Augemntation of Negombo Water Supply (DUTCH) | 137,500 | 6,791.0 | 2007 | 2013 |
Inter-District Projects | ||||
Water Treatment Facilities Moratuwa/ Panadura, Ambatale and in Negombo (Spanish) [Formerly Galagoda Water Supply Scheme] | 10,000 | 2,690.0 | Oct 2007 | Dec 2009 |
Please click here to view / download full contact list for Regional Support Centre (Western - North)
Postal Address | : | Regional Support Centre (Western - North) National Water Supply & Drainage Board 433/4A, Ganemulla Road, Kadawatha. |
Telephone | : | +94 11 2922131, +94 11 2922137, +94 11 2922145, +94 11 2922129, +94 11 2927177 |
Fax | : | +94 11 2922146 |
Name & Designation | Mobile | |
ඉංජිනේරු.එන්.යූ.කේ.රණතුංග නියෝජ්ය සාමාන්යාධිකාරී |
+94 0777 223733 | This email address is being protected from spambots. You need JavaScript enabled to view it. |
ඉංජිනේරු.කේ.එල්.එදිරිසිංහ සහකාර සාමාන්යාධිකාරී |
+94 77 77 17652 | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Managers (Operational & Maintenance)
Name & Designation | Telephone | Fax | Mobile | |
Mr. K.S.A.U. Gunenayake (Gampaha) Responsive Areas: Gampaha, Negombo, Veyangoda, Nittambuwa, Yakkala, Raddoluwa, Divulapitiya, Meerigama, Minuwangoda, Pugoda, Bataleeya, Ranpokunagama |
+94 33 2231464, +94 11 2232718 | +94 33 2231464, +94 11 2232718 | +94 77 2265505 | This email address is being protected from spambots. You need JavaScript enabled to view it.">managergam @waterboard.lk |
Mr. A.S. Wijerathna (Towns North of Colombo) Responsive Areas: Kelaniya, Biyagama, Ja-Ela, Dompe, Wattala, Ragama, Kandana, Mahara |
+94 11 2909854 | +94 11 4741981 | +94 71 8240948 | This email address is being protected from spambots. You need JavaScript enabled to view it.">managertnc @waterboard.lk |
Service Standard Indicators
Service Indicators | RSC (Western - North) 2008 | ||
Towns North | Gamapaha | Regional Average | |
Water Coverage (%) Pipe System maintained by NWSDB | 39.4% | 13.0% | 25.1% |
Per Capita Consumption (l/c/d) | 117.3 | 116.7 | 117.1 |
Water Availability (hours) | 23.5 | 16.4 | 21.4 |
Water Quality - Bacteriological Quality Compliance | n/a | n/a | 94.7% |
Water Quality - Bacteriological Testing Compliance | n/a | n/a | 100% |
Water Quality - All Samples Compliance | n/a | n/a | 95.8% |
Sewerage Coverage (%) | 0.0% | 3.4% | 2.5% |
Operational Indicators
Operational Indicators | RSC (Western - North) 2008 | ||
Towns North | Gamapaha | Regional Average | |
Non-Revenue Water (%) | 22.9% | 17.0% | 24.1% |
Non-Revenue Water - m3/conn/day | 0.25 | 0.17 | 0.23 |
Defective Meters per '000 connections | 30 | 100 | 51 |
Total Staff/ 1000 connection | 3 | 8 | 5 |
Operational Staff/ 1000 connection | 2 | 6 | 3 |
Estimated Bills/ 1000 connections | 161 | 41 | 126 |
Performance in Customer Service
Customer Service Indicators | RSC (Western - North) 2008 | ||
Towns North | Gamapaha | Regional Average | |
Response to requests for new service connections (%) | 98.5% | 86.2% | 95.8% |
Customer Complaints Volume (Complaints/ 1000 connection) | 90.3 | 154.4 | 109.1 |
Customer Complaints Resolution | 95.5% | 73.0% | 86.2% |
Key Performance Indicators (KPIs)
Financial KPIs | RSC (Western - North) 2008 | ||
Kelaniya | Gamapaha | Regional Average | |
Collection Ratio (%) | 104.5% | 98.7% | 102.0% |
Accounts Receivable Period (months) | 5.9 | 2.1 | 4.2 |
Collectable Accounts Receivable Period (months) | 2.4 | 0 | 1.4 |
Operating Ratio | 1.02 | 1 | 1.01 |
Production Cost (LKR/ m3 Produced) | 13.72 | 26.39 | 17.08 |
Average Tariff (LKR/ m3 Sold) | 13.04 | 26.03 | 16.68 |
Stock Efficiency (LKR/ connection) | n/a | n/a | 2189 |