Summary of Ongoing Projects
Scheme | Population Coverage | Total Estimated Cost (Rs. Mn.) |
Galle WW Disposal System | 11,402 | 13,325 |
Kelaniya-Peliyagoda WW Disposal System | 15,569 | 12,766 |
Kattankudy Wastewater Disposal Project | 13,308 | 11,407 |
Maharagama and Boralesgamuwa Wastewater Disposal Project. | 5,000 | 5,125 |
Chilaw WW Disposal Project | 1,050 | 3,776 |
Puttalam WW Disposal Project | 1,250 | 4,025 |
Wastewater Disposal Project for Ratmalana/ Moratuwa and Jaela / Ekala Areas - Phase I | 80,000 | Total - 16,155 [F - 11,033 : L - 5,122] |
Kandy City Wastewater Disposal Project | 55,000 + 150,000 Floating Population | Total - 22,591 [F - 18,317 : L - 4,274] |
GPOBA (The Global Partnership on Output Based Aid) | 76400 | Total - 1,197 [F - 636 : L - 561] |
Jaffna Municipality Sewerage Project | 80,000 | 4500 |
Greater Colombo Waste Management Project - NWSDB Component | 150,000 | 1012 |
Greater Colombo Waste Management Project – CMC Component | 600,000 | 12300 |
Greater Kurunegala Water Supply & Sewerage Project | 71,000 (Water Section) + 43,000 (Sewerage Section) | Total - 13,248 [L - 10,048 : GOSL- 3200] |
Kataragama Sacred City Wastewater project | 26,000 | Total - 2040 |
Improvement to WW Disposal System of Cancer Hospital | 288 | |
Defense Headquarters WWTP (Rechargeable) | 437 | |
Upgrading the WW collection and transmission in Kolonnawa (Salamulla & Govt. Factory Land) | 1,000 | 60 |
Total | 1,457,400 | 76,050 |
Details of Project Scope of Ongoing Sewerage Projects | [PDF - 460 KB] | [ZIP - 438 KB] |
- Jayawardanapura/ Kotte Wastewater Disposal Project
- Hambantota Wastewater Disposal Project
- Galle / Matara Township Septage Treatment Plants
Details of Project Scope of Sewerage Projects in Bidding Stage | [PDF - 217 KB] | [ZIP - 209 KB] |
- Ratmalana/Moratuwa & Ja-ela / Ekala - Phase II Wastewater Disposal Project
- Dehiwala / Mt. Lavinia Piped Sewerage Coverage Expansion
- Galle WW Disposal System
- Gampaha Sewerage Project
- Negombo WW Disposal System
- Batticaloa WW Disposal System
- Improvement to WW Disposal Systems of Government Hospitals
- Anuradhapura City Wastewater Disposal Project
- Colombo CMC unsewered area
- Batticaloa WW Disposal System
- Dehiwala - Mt Lavinia
- Trincomalee WW Disposal Project
- Peliyagoda - Kelaniaya WW Disposal Project
- Kolonnawa WW Disposal Project
- Badulla WW Disposal Project
- Matale WW Disposal Project
- Kaduwela WW Disposal Project
- NuwaraEliya WW project
- Kalmunai WW Disposal System
- Kalutara WW Disposal Project
- Matara WW Disposal Project