Key Statistics 2011 2012 Variation (%) 2014

2015 

 Variation(%)
Water Supply
Piped Water Production (million cu. m.) 323 323 - 575 600  (4.3)
Deep Wells (Nos.) (a) Drilled 490 490 - 350 179 (95.5)
(b) Successful 342 342 -

305

162 (88.3)
Non-Revenue Water (%) (a) Western Province 34.03 32.66 (4)  32.20  30.31 (5.9)
(b) Other Provinces 25.02 26.06 (4.2)  23.54 23.39 (0.6)
(c) Island-wide 30.36 29.89 (1.5)  28.54 27.30 (4.3)
Domestic Connections (Nos.) (a) Western Province 630,157 677,427 7.5  764,500 804,082 (5.2)
(b) Other Provinces 706,679 789,189 11.7 928,855 1027,467 10.6
Total Domestic Connections 1,336,836 1,466,616 9.7 1,693,355 1,831,549 8.2
Public Stand Posts (Nos.) (a) Western Province 3,940 2,345 (40.5) 518 503 (2.9)
(b) Other Provinces 2,436 2,403 (1.4) 1,261 1,182 (6.3)
Total Public Stand Posts 6,376 4,748 (25.5) 1,779 1,685 (5.3)
Non-Domestic Connections (Nos.) (a) Western Province 57,401 58,595 2.1 69,148 74,297 7.4 
(b) Other Provinces 55,064 57,704 4.8 69,495 47,875 (31.1)
Total Non-Domestic Connections 112,465 121,047 7.6 138,643 122,172 (11.9)
Total No. of Service Connections 1,449,301 1,587,663 9.5  1,831,998 1,953,721 6.6
Average Household Monthly Consumption (cu. m. per house connection) (a) Western Province 17.22 17.24 0.1 17.13 17.29 (0.9)
(b) Other Provinces 13.16 13.13 (0.2) 12.76 12.48 (2.2)
Average Household Billing per Month (Rs.) (a) Western Province 573.21 622.76 8.6 735.54 729.44 (0.8)
(b) Other Provinces 319.03 346.06 8.5 435.05 405.85 (6.7)
Total Recurrent Expenditure (Rs. million) 11,033 13,230* 19.9 19,871 19,549 (1.6)
Development Expenditure (Rs. million) 29,337 29,337 - 35,668.26 27,544.18 (22.8)
Total Revenue (Rs. million) 13,343 15,088 13.1 19,785 20,472 (3.5)
O&M Staff / 1,000 Connections 5.25 5.1 (2.9) 4.78 4.41 (7.7)
Total Staff / 1,000 Connections 6.35 6.09 (4.1) 5.72 5.24 (8.4)
Average O&M Cost of Water Production (Rs./ cu. m.) 22.5 25.3* 12.4      
Collection Efficiency 0.99 0.98 (11.1) 1.00 1.03 (3.0) 
Sewerage
Sewerage Connections in Dehiwala - Mt. Lavinia Sewerage System 2,413 2,413 -      
Sewerage Connections in Kolonnawa Sewerage System 1,595 1,595 -      
Sewerage Connections for Institutions 7 7 -      
Sewerage Connections in Housing Schemes in Greater Colombo 2,290 2,290 -      
Sewerage Connections in Housing Schemes outside Greater Colombo and maintained by Greater Colombo Sewerage Section 4,868 4,868 -      
Total No. of Connections Maintained by Greater Colombo Sewerage Section 11,173 11,173 -      
* Abbreviations
cu. m. : cubic meters
O&M : Operation & Maintenance

* Figures are estimated