2024 Year
Subject | Contract No. | Name / Company | Effective date | Amount | Period |
---|---|---|---|---|---|
Provision of Unskilled Workmen Services for Hambantota Region | RSC(S)/P&C/SERVICE/HAMBANTOTA/O&M/2022-71 | M/s. LRDC Services (Pvt) Ltd. | 06.08.2024 | LKR 20,436,952.50 + LKR 2,043,695.24 | 1 Year |
Construction of Steel Fabricated Rapid Sand Filters and Backwash Pump House, Supply and Laying of yard Pipes (250 DI), Supply and Fixing of Backwash Pumps and Air Blower for Ingiriya Water Supply Scheme | NWSDB/WS/CP/A2-11/GOSL/2024/01 | M/s. Megatech (Pvt) Limited | 05.08.2024 | LKR 48,706,376.35 + LKR 5,592,200.00 + LKR 5,429,857.64 | 180 Days |
Permanent Road Reinstatement from Karasnagala Junction to Intake Site in Gampaha Attanagalla and Minuwangoda Integrated water Supply Scheme | RSC(WN)/SS/ROAD/GAMI/2023/62 | Mr. A. A. P. P. A. Arachchi | 05.08.2024 | LKR 21,283,984.98 + LKR 185,500.00 + LKR 2,146,948.50 | 91 Days |
Supply and Delivery of 75,000 Nos. of 15mm (1/2″) Volumetric Type Domestic Water Meters | DGM/M&E/WM/15/2024/15 | M/s. Access International (Pvt) Ltd | 31.07.2024 | LKR 12,495,000.00 + USD 1,005,550.00 | 120 Days |
Supply & Delivery of 1,500 tonne of Hydrated Lime | SUP&MM/CHEM/HL-05/2022/18 | M/s. Ceegreen Engineering (Pvt) Ltd | 31.07.2024 | USD 270,000.00 + LKR 29,396,50.00 | 120 Days |
මිනිස්බල සංවර් ධන හා පුහුණුකිරිිම් අංශයේ පාඨමාලාවන් සඳහා ආහාරපාන සැපයිිමේ කොන්ත්රාත්තුව | T&C/MDTD/Food – Sup/2024 | හෙළ ඇඹුළ | 29.07.2024 | LKR 14,065,000.00 + LKR 500,000.00 + LKR 1,456,500.00 | 1 Year |
Supply, Delivery Installation, testing & Commissioning of Electro Magnetic Flow Meters for Measuring Water Production (Above 300mm DIA). | DGM/M&E/BWM/EMF/2024/02 | M/s. Techno Solutions (Private) Limited | 26.07.2024 | USD 184,325.36 + LKR 31,393,017.01 + LKR 19,475,233.00 + LKR 5,086,825.00 | 180 Days |
Supply and Delivery of 1,300 Tonnes of Aluminium Sulphate | SUP&MM/CHEM/ALUM-01/2024/03 | M/s. Ceegreen Engineering (Pvt) Ltd | 26.07.2024 | USD 295,10.00 + LKR 9,913,500.00 | 120 Days |
Supply, Delivery Installation, testing & Commissioning of Electro Magnetic Flow Meters for Measuring Water Production | DGM/M&E/BWM/EMF/2024/01 | M/s. Techno Solutions (Private) Limited | 26.07.2024 | USD 259,873.11 + LKR 53,152,492.00 + LKR 6,850,668.00 + LKR 6,000,316.00 | 180 Days |
කුලී පදනම මත වැන් රථයක් ලබා ගැනීම – සිිතාවක කළමණාකරැ කාර්යාලය | GCWR/HIRING VAN/O&M/Seethawaka/2024/07 | කේ. එල්. දීපා ප්රියන්ගිකා මාලා මිය | 24.07.2024 | LKR 4,038,000.00 + LKR 360,000.00 | 1 Year |
Provision of Unskilled Workmen Services for Galle Area Engineer’s Area | RSC(S)/P&C/SERVICE/GALLE/A.E. AREA/O&M/2022-70 | M/s. LRDC Services (Pvt) Ltd | 22.07.2024 | LKR 16,578,703.69 + LKR 1,657,870.36 | 1 Year |
Provision of Unskilled Workmen Services for Weligama Area Engineer’s Area | RSC(S)/P&C/SERVICE/WELIGAMA/A.E. AREA/O&M/2022-67 | M/s. LRDC Services (Pvt) Ltd | 19.07.2024 | LKR 12,166,314.30 + LKR 1,216,631.43 | 1 Year |
Provision of Unskilled Workmen Services for Matara Area Engineer’s Area | RSC(S)/P&C/SERVICE/MATARA/A.E. AREA/O&M/2022-68 | M/s. LRDC Services (Pvt) Ltd | 19.07.2024 | LKR 29,665,954.54 + LKR 2,966,595,45 | 1 Year |
Provision of Unskilled Workmen Services for Ambalangoda Area Engineer’s Area | RSC(S)/P&C/SERVICE/A’GODA/A.E. AREA/O&M/2022-69 | M/s. LRDC Services (Pvt) Ltd | 19.07.2024 | LKR 12,055,459.50 + LKR 1,205,545.95 | 1 Year |
Provision of Unskilled Workmen Services for Hambantota Region | RSC(S)/P&C/SERVICE/Hambantota/O&M/2022-71 | M/s. LRDC Services (Pvt) Ltd | 19.07.2024 | LKR 20,436,952.50 + LKR 2,043,695.25 | 1 Year |
Rehabilitation and Modification of 250m3/day Wastewater Treatment Plant at Himbutu Uyana Housing Scheme | AGM(WR-P&D)/C/NHDA/Himbutu Uyana/2023/01 | M/s. Aqua Care Engineering Private Limited | 17.07.2024 | LKR 28,829,539.20 + LKR 9,187,000.00 + LKR 3,801,653.92 | 280 Days |
Clearing & Forwarding of Imported Cargo from Wharf | SUP&MM/C&F/2023/18 | M/s. V V Karunaratne & Company | 17.07.2024 | LKR 4,390,800.00 | 1 Year |
කළමනාකරු (පාරිභෝගික ඇමතුම් මද්යස්ථනය) සදහා කුලී පදනම මත වෑන් රථයක් ලබා ගැනීම | ADDLGM/CAM/VEH-HIRE/2024/02 | එච් ශ්යමලී දිල්රුක්ෂි පෙරේර මිය | 16.07.2024 | LKR 3,960,000.00 + LKR 200,000.04 | 1 Year |
Balance M&E Work of Intake Site at Anamaduwa Integrated Water Supply project | P&D/M&E/UBE/RE-AIWSP/2023/01 | M/s. Nativeway (Pvt) Ltd | 15.07.2024 | USD 25,815.24 + LKR 54,527,880.33 + LKR 14,485,000.00 + USD 2,581.52 + LKR 6,901,288.03 | 182 Days |
Repairing the Concrete Structure of Pump Well at Soysapura WasteWater Treatment Plant | GCWR/REPAIR/CONTAINMENT/RCH/SOYSAPURA/2023/06-2R1 | M/s. Finex Engineering (Pvt) Ltd, | 09.07.2024 | LKR 53,980,210.00 + LKR 5,505,000.00 + LKR 5,948,521.00 | 3 Months |
Laying of UPVC/DI Pipes, Fittings, Specials & Accessories for mahalla Distribution Area in Ruwanwella WSP in Kegalle District | RSC (SAB)/AGM(KEG)/GOSL/RUWANWELLA/CIVIL/2023/56 | M/s. Edward and Christie (Pvt) Ltd | 08.07.2024 | LKR 281,542,757.49 | – |
ජල සම්පාදන මණ්ඩලයේ මහ කොළඹ ජල පිළිසැකසුම් කාර්යාලය සදහා කුලී පදනම මත වෑන් රථයක් ලබා ගැනීම | GCWR/HIRING VAN/O&M/Attidiya/2024/04 | ආර් එම් ගයාන් කෝසල රත්නායක මයා | 04.07.2024 | LKR 4,269,600.00 + LKR 360,000.00 | 1 Year |
මධ්යම රසායනාගාරය – තෙලවල සදහා ද්විත්ව වායුසමේකරනය සහිත වෑන් රථ යක් කුලී පදනම් මත ලබා ගැනීම | T&C/CL/VEH-HIRE/2022/01 | කේ එම් ටී ඩී සෙනවිරත්න මයා | 04.07.2024 | LKR 963,750.00 | 3 Months |
Repair Works of Transmission Main (N33) from Klutuwawa WTP at Wakoya Crossings near Thummodara | RSC/WP/KAL/CIVIL/RH/2024/36 | M/s. S S P Engineers (Pvt) Ltd | 03.07.2024 | LKR 41,000,000.00 + LKR 3,800,000.00 + LKR 4,480,000.00 | 42 days |
Construction of balance Works of Wilagamuwa & Viharagama Elevated tanks | RSC-C/WWSP/CIVIL/RH-BAL-LBF/WWSP/2024/30 | M/s. Agrota Engineering (PVT) Ltd | 26.06.2024 | LKR 55,626,270.00 + LKR 3,615,000.00 + LKR 5,924,127.00 | 9 Months |
Design, Supply, Delivery, Installation, Testing & Commissioning and Handing Over of On-Grid Solar System & Accessories at WTP Mullaitivu | RSC/N/T&C/Energy Fund/Supply & Installation Solar System/Mullai/2023/097 | M/s. Ecosteem (Pvt) Ltd | 26.06.2024 | LKR 21,418,175.00 + LKR 235,000.00 + LKR 2,141,817.50 | 4 Months |
laying of HDPE/DI Pipes, Fittings, Valves, Specials and Accessories for Distribution Pipe Line Extension at Karanwai | RSC/N/T&C/CEDE/LAYING OF HDPE PIPES, FITTINGS DISTRIBUTION PIPE LINE EXTENSION AT KARANWAI/2023/106 | M/s. W M B Contractors & Transporters | 25.06.2024 | LKR 44,903,500.00 + LKR 12,977,317.50 + LKR 5,788,081.75 | 8 Months |
laying of HDPE/DI Pipes, Fittings, Valves, Specials and Accessories & HDPE Fittings for Transmission main from Thaddaynmalai Treatment Plant to Oddusudan tower | RSC/N/T&C/CEDE/LAYING OF HDPE/DI LAYING OF TRANSMISSION MAIN FOR THADDAYANMALAI TO ODDUSUDAN/2023/089 | M/s. Lahiru Construction | 25.06.2024 | LKR 19,023,700.00 + LKR 21,285,000.00 + LKR 1,902,370.00 + LKR 951,185.00 | 6 Months |
laying of HDPE/DI Pipes, Fittings, Valves, Specials and Accessories for Infilling of Distribution Lines 115 KM in Jaffna Region (Poonakery – Nallur- Samipulam | RSC/N/T&C/CEDE/LAYING/JAFFNA REGION/2023/103 | M/s. Lohitha Construction | 19.06.2024 | LKR 45,874,783.00 + LKR 7,535,000.00 + LKR 2,293,739.15 | 9 Months |
Engaging an Maintenance Engineer for Providing the Services for Center of Excellence for Water and Sanitation (CEWAS). | NWSDB/CEWAS/SERVICE/ME/2024/03 | Mr. S. K. K. D. D. Kodikara | 17.06.2024 | LKR 1,200,000.00 + LKR 500,000.00 + LKR 170,000.00 | 1 Year |
Engaging an IT Technician for Providing the Services for Center of Excellence for Water and Sanitation (CEWAS). | NWSDB/CEWAS/SERVICE/IT/2024/04 | Mr. Buddhika Madushanka Rathnayaka | 17.06.2024 | LKR 720,000.00 + LKR 300,000.00 + LKR 102,000.00 | 1 Year |
Provision of Unskilled Workmen Services for Dehiwala Regional Office | RSC/W-S/P&C/LABOUR (02)/DEHI/O&M/2022/45 | M/s. A. D Senadeera & Company (Pvt) Ltd | 17.06.2024 | LKR 10,090,582.00 | 3 Months |
Provision of Unskilled Workmen Services for RSC (Western – South) office | RSC/W-S/P&C/LABOUR (01)/DGM/O&M/2022/40 | M/s. LRDC Services (Pvt) Ltd | 17.06.2024 | LKR 8,644,013.00 | 3 Months |
Provision of Unskilled Workmen Services for Panadura- Horana Regional Office. | RSC/W-S/P&C/LABOUR (03)/P-H/O&M/2022/46 | M/s. A. D Senadeera & Company (Pvt) Ltd | 17.06.2024 | LKR 8,345,052.00 | 3 Months |
Provision of Unskilled Workmen Services for Kalutara Regional Office | RSC/W-S/P&C/LABOUR(04)/KAL/O&M/2022/47 | M/s. A. D Senadeera & Company (Pvt) Ltd | 17.06.2024 | LKR 7,788,990.00 | 1 Year |
Construction of 500m3/ day Capacity Packaged Water treatment Plant and Related Civil Works in Dodangaslanda Water Supply Sheme | RSC(NW)/P&D/C/CEDE/A2-13/DODAN/2023/66 | M/s. Lahiru Construction | 13.06.2024 | LKR 53,396,870.00 + LKR 8,128,000,00 + LKR 6,152,487.00 | 1Year |
Construction of Bridge Crossing in Transmission Main Balummahara Area | RSC(W/N)/SS?CIVIL/GAMINWSS/2023/90 | M/s. Romato Engineering (Pvt) Ltd | 12.06.2024 | LKR 24,512,677.75 + LKR 350,000.00 + LKR 2,486,267.78 | 2 Months |
Supply and Installation of Water Pumping Sets and Accessories for Nuwarawewa Water Treatment Plant. | RH/RSC/NC/DGM/PUMP/TPN/2023/035 | M/s. Lanka Tech Engineers (Pvt) Ltd | 11.06.2024 | LKR 53,438,000.00 + LKR 1,151,537.86 + LKR 5,343,800.00 | 180 days |
Provision of Facility Management (Janitorial, Maintenance, Warden & Steward) Services for Center of Excellence for Water & Sanitation (CEWAS) Rathmalana. | NWSDB/CEW AS/SERVICE/2023/04 | M/s. Tandem Speed (Pvt) Ltd | 01.06.2024 | LKR 12,601,508.00 + LKR 22,169,000.00 + LKR 1,260,150.80 | 1 Year |
ප්රධාන කාර්යාලයේ ටෙන්ඩර් හා කොන්ත්රාත් අංශය සඳහා ද්විත්ව වායුසමීකරණ සහිත වෑන් රථයක් කුලී පදනම මත ගැනීම | T&C/VEH-HIRE/2024/01 | Mrs. Manoja Dihani Suriyaarachchi | 11.05.2024 | LKR 280,000.00 | 24 Months |
Supply, Instrallation and Commissioning of 02 Nos. Water Pumping SEt, Motor Control panels and Accessories for Kehelwala pump House | RSC-C/M&E/S&I/PUMP/REH/KEHELWALA/2023/164 | M/s. Fentons Limited | 10.05.2024 | LKR 23,119,762.20 | 180 days |
Supply & Delivery of HDPE Pipes, Fittings, Specials, Accessories for Polpithiga new Distribution Zone- Inflling of Distribution Networks unsder Deduru Oya WSP | RSC(NW)/P&D/HDPE/CEDE-A3-13/POLPITHU/2023/72 | M/s. Central Industries PlC | 03.05.2024 | LKR 54,306,534.80 | – |
Provisino of health insurance Covers for Permante Employees of NWSDB | NWSDB/HO/P&D/iNSURANCE/2023/01 | M/s, Continental insurance Lanka | 22.04.2024 | LKR 13,960,100.00 +LKR 357,951.28 | 02 months |
Design, Supply , Installation, Testing and Commissioning of On Grid solar Systeme & Accessories at KRB II | DGM/M&E/SOLAR/2023/01 | M/s. Platinum Holding lanka | 22.04.20244 | USD 330,250.68 +LKR 25,941,000.00 | – |
Provision of the health Insurance covers for permanet Employes of the NWSDB | NWSDB/HO/P&D/INSURANCE/2024/01 | M/s. Continental Insurance Lanka | 26.04.2024 | LKR 29,575.64 +LKR 245,773,568.40 | 1 year |
Provision of Jantorial Services for centre of excellence for water & Sanitation Office at Egodahena Road Rathmalana | T&C/CONEWS/JANI/2021/01/R1 | M/s. Tandem Speed | 30.04.2024 | LKR 305,000 + LKR 145,000 | – |
Supply and Delivery of Power Distribution Transformers and Accessories for the Ambatale Water Tretment Plant | DPC/WP/G/AMB/M&E/RH/2023/01 | M/s. LTL Transformers (Pvt )lt | 19.04.2024 | LKR 34,646,723.94 + LKR 70,000.00 | 1 year |
Construction of Dranage Systeme at Bachelors’ Quartes, Soysapura | P&D/CIVIL/MAINTENECE/RH/2023/01 | M/s. NDP Constreuction | 18.04.2024 | LKR 4,075,147.00 + LKR 63,000+ LKR 413,814.70 | 61 days |
Invitation for Enging a Mainternce Engineer for CEWAS | NWSDB/CEWAS/SC/2023/01 | Mr. S.K.K.D.D Kodikara | 11.04.2024 | LKR 73,600.00 + 199,600 | 02 Month |
Engaging an IT Technician for CEWAS | NWSDB/CEWAS/SC/2023/02 | Mr.Buddhika | 11.04.2024 | LKR 51,500 +LKR 118,600 | 02 Month |
Provision of Unskilled Workmen Services for Weligama Area engineer’s Area | RSC(S)/P&C/SERVICE/WELIGANA/A.E.ARE/O&M/2022-67 | M/s. LRDC | 11.04.2024 | LKR 12,166,314.25 | 1 year |
Provision of Unskilled Workmen Services for Matara Area engineer’s Area | RSC(S)/P&C/SERVICE/MATARA/A.E AREA/O&M/2022-68 | M/s. LRDC | 11.04.2024 | LKR 25,427,961.00 | 1year |
Provision of Unskilled Workmen Services for Ambalangoda | RSC(S)/P&C/SERVISE/A’GODA A.E/O&M/2022-69 | M/s. LRDC | 11.04.2024 | LKR 12,055,459.50 | 1 year |
Provision of Unskilled Workmen Services for Galle Area engineer’s Area | RSC(S)/P&C/SERVICE/GALLE A.E AREA/O&M/2022-70 | M/s. LRDC | 22.04.2024 | LKR 16,578,703.69 | 1 year |
Provision of Skilled and Unskilled Workmen Services for Western Production Region | DPC/WP/S/WPR/CIVIL/O&M/2022/08 | M/s. LRDC | 01.04.2024 | LKR 25,095,805.20 + LKR 3,034,66.67 + LK 2,509,580.52 | 1 year |
කාර්යාල ප්රවාහන සේවය ප්රධාන කාර්යාලයේ සිට ගාල්ල/බණ්ඩාරගම/අතුරුගිරිය/නිට්ටඹුව/කඩුවෙල | BUS HIRING/M&E/2023 | Dipo Manager – Morotuwa CTB | 01.04.2024 | – | 1 year |
Hiring of 01 Nos of backhoe Loader for Gampaha Region | RSC(W/N)/SS/HIRING/GAM(o&m)/2023/56 | M/s. gayan Enterprises | 01.04.2024 | LKR 8,989,600 + LKR 1,718,640 | 15 days |
provision of health insurance Covers for Permanent Employees of NWSDB | NWSDB/HO/P&D/INSURANCE/2023/01 | M/s. Constinenatal insurance Lanka Limited | 29.03.2024 | LKR 13,285,090.10 + LKR 1,362,574.00 | 02 Months |
Providing facility for Acceptaing Customer payments Using Cedit Cards throgh cashier ponits (POS) online payment Portal (IPG) and Portable Devices | P&D/CREDIT&DEBIT CARD/2023/01 | M/s. Bank of Ceylon | 26.03.2024 | LKR 2,000,000 | 1 year |
Registaration of Hotels/ food suppliers for providing services for events and functions at CEWAS, rathmalana | NWS&DB/CEWAS/REG/FOOD/2023/03 | M/s NTS Leisure management | 20.03.2024 | – | 1 yesr |
Registration of Hoittels food Suppliers for providing service for events and functions at CEWAS, Rathmalana | NWS&DB/CEWAS/REG/FOOD/2023/03 | M/s. Raffles Consoildated Pvt) Ltd | 20.03.2024 | – | 1 year |
Supply of SUV Vehicles on Hiried Basis | DGM/M&E/HIRING VEHICLES/2023/05 | M/s Central Finances Company | 15.03.2024 | LKR 279,866.00 | 24 Months |
ප්රධාන කාර්යාලයේ මුදල් අංශය සඳහා කුලී පදනම මත වැන් රථයක් ලබා ගැනීම | ADDLGM/F/VEHICLE HIRE/2023/02R | R.M.Hasitha Kanchana | 13.03.2024 | LKR 268,000.00 | 1 year |
කුලී පදනම මත වැන් රථයක් ලබා ගැනීම – නියෝජ්ය සමාන්යාධිකාරි (අභ්යන්තර විගණණ) ප්රධාන කාර්යාලය | DGM/IA/Vehicle Hire/2021/01R | P.W.Karunarathna | 04.03.2024 | LKR 280,000 | 01 year |
Cleaning & Maintenance Service for Biyagama Wter Treatment plant | DPC/WP/BIY/CIVIL/O&M/2023/07 | M/s LRDC | 01.03.2024 | LKR 29,437,260.00 | 01 year |
Providing facility for Accepting Customer payment using Credt/ debit Cards Through points (POS) Online Payment Portal (IPG) and portable Devices (Mobile) | P&D/CREDIT &DEBIT CARD/2019/01 | M/s. bank of Ceylon | 27.02.2024 | – | – |
කුලී පදනම මත SUV වර්ගයේ මෝටර් රථයක් ලබා ගැනීම – අතිරේක සාමාන්යාධිකාරි (පරිභෝගීක හා වත්කම් කළමණාකරණ) කාර්යාලය (කොන්ත්රාත් කාලය දීර්ඝ කිරීම) | ADDLGM (CAM)/VEH-HIRE/2022/03 | M.F.M.Sabee | 19.02.2024 | LKR 240,000 | |
Supply, Delivery Installation, testing & Commissioning of 250 kw on – Grid Solar Panel Systeme & Accessories at CEwas , NWSDB Ratmalana | NWSDB/CEWAS/SOLAR/2023/01 | M/s. First Energy SL (Pvt)ltd | 14.02.2024 | LKr 18,964,000.00 + USD 80,863.00 | 120 days |
Removing sand Bags/ Sand at upstream of Bandaththara Bridge of Nilwala River at Matara | RSC(S)/P&C/C/SALINITY BARRIER/RH/2024-09 | Sri Lanka Land Reclamation and Development Corpaoration | 02.02.2024 | LKR 33,935,600 + LKR 810,000 + LKR 3,474,560 | 63 days |
Provision of Unskilled workmen Services for Gampaha Region | RSC(W/N)SS/LS/GAM(O&M)/2023/76 | LRDC | 01.02.2024 | LKR 108,340,128 + LKR 10,834,012.80 | 1 year |
Construction and Maintencence of sand barrier across kelani river at Ambatale Intake for the year 2024 | DPC/WP/W/AMB/CIVIL/O&M/2023/32 | M/s. Sampath Trading | 31.01.2024 | LKR 32,790,000 + SLR 670,000 + LKR3,279,000 | 1year |
නියෝජ්ය සාමාන්යාධිකාරි (වාණිජ අංශය) ප්රධාන කාර්යාලය සඳහා කුලී පදනම මත වෑන් රථයක් ලබා ගැනීම (වසරක් සඳහා | DGM/COMMERCIAL/VEHICLE HIRE/2023/01/R | P.G.N.D.I.Viraman | 31.01.2024 | LKR 285,000 | 1 year |
කුඩා නගර ග්රාමීය ජල සනීපරක්ෂක අංශය සහ භූගත ජල අංශය – තෙලවල සඳහා ද්විත්ව වායුසමීකරණය සහිත වෑන් රථ දෙකක් (02) කුලී පදනම මත ලබා ගැනීම. | T&C/STRWS/VEH-HIRE/2022/01 | M/s. K.D.S.P.Karunarathna | 31.01.2024 | LKR 300,000.00 | – |
Provision of unskilled Workmen Services for Bandarapura distribution Zone,Pump House and Intakes of Badulla Wss at Bandarawela Regional Office | RSC(UVA)/DGM(UVA)/O&M(BAN)/AE (BADULLA)/2022/158 | M/s. Global HR Soluation | 31.01.2024 | LKR. 10,104,249.30+ LKR 1,010,424.93 | 6 Months |
Provision of Unskilled Workmen Service for Sweligama Area Engineer’s Area | RSC(S)/P&C/SERVICE/WELIGAMA/A.E.AREA/O&M/2022-67 | M/s. LRDC | 23.01.2024 | LKR 12,166,314.25 | 3 Months |
Providing of Unskilled Workmen Services for Matara Area Engineer’s Area | RSC(S)/P&C/SERVICE/MATRA/A.E.AREA/O&M/2022-68 | M/s. LRDS | 23.01.2024 | LKR 25,427,961.00 | 3 Months |
Provision of Unskilled Workmen Services for Ambalangoda Area Engineer’s Area | RSC(S)/P&C/SERVICE/A’GODA A.E.AREA/O&M/2022-69 | M/s. LRDC | 23.01.2024 | LKR 12,055,459.50 | 3 Months |
Provision of unskilled Workmen services for galle Area Engineer’s Area | RSC(S)/P&C/SERVICE/GALLE.A.E.AREA/O&M/2022-70 | M/s. LRDC | 23.01.2024 | LKR 16,578,703.69 | 3 Months |
Provision of unskilled Workmen Service for hambantota Region | RSC(S)/P&C/SERVICE/HAMBANTOTA/O&M/2022-71 | M/s. LRDC | 23.01.2024 | LKR 10,218,476.25 | 3 Months |
Laying of HDPE/DI Pipes, Fittings, valves, Specials and Accessories for NRW Reduction of Gampola panabokka Road. | RSC-C/P&D/LAYING/NRW/GAMPOLA/2023/157 | M/s. Aqua Engineering | 03.01.2024 | LKR 20,357,450.00 + LKR 2,456,000 + LKR 2,035,745 | 180 days |
2023 |
|||||
Provision of Unskilled Workmen Services for Kelaniya region | RSC(W/N)/SS/LS/KEL(o&m)/2023/73 | M/s. LRDC | 29.12.2023 | LKR 128,202,484.80 | – |
Repairing of Pipeline Leaks at Water Supply schemes in kalutara Region | RSC/W-S/P&C/C/LR(01)/KAL/O&M/2023/31 | M/s. A.D.Senadeera & company | 29.12.2023 | LKR 43,910,510 + LKR 350,000 + LKR 4,391,051 | – |
Supply Fabricate and Installation of Doors, Window and Prtitons of RSC – C Office Building | RSC-C/P&D/CIVIL/REH/RSC-C/2023/169 | M/s. Victory Engineering Services | 29.12.2023 | LKR 17,043,480 + LKR 1,704,348 + LKR 272,500 | 90 day |
කුලි පදනම මත කාර් රථ හෝ ස්ටේෂන් වැගන් හෝ සෙඩාන් වර්ගයේ මෝටර් රථ 3ක් ලබා ගැනීම අතිරේක සාමාන්යාධිකාරි (පාර්භෝගික හා වත්කම් කළමණාකරණ) කාර්යාලය – (කොන්ත්රාත් දීර්ඝ කිරීම) | ADDLGM(CAM)/VEH-HIRE/2023/02 | M/s. K.D.P. Perera | 27.12.2023 | LKR 180,00 | 1 yesr |
Supply and Delivery of Woltman (Turbine Type) Bulk Water Meters (Foreign Currency) | ADDL.GM/CAM/NRW/RH/2023/09 | M/s. Rovintech Engineering Company | 22.12.2023 | LKR 5,722,600 + USD 23,085 | – |
Laying of 400/350mm DIA DI Transmission Main from Alwis Place Reservoir to Wadduwa Elevated Water Tower | NWSDB/WS/CP/A3-45/GOSL/2023/01 | M/s. Engineering Design &Construction | 22.12.2023 | LKR 293,608,244.64 + LKR 10,341,510 + LKR 29,360,824.46 + LKR 23,488,659.57 | – |
Supply and Delivery of Woltman (Turbine Type) Bulk Water Merers (Foreign Currency) | ADDL.GM/CAM/NRW/RH/2023/09 | M/s. Rovintech Engineering Compny | 22.12.2023 | LKR 5,722,600 + USD 23,085 | – |
Renting of a Building for Reigional Manager Office Gampah | RSC(W/N)/SS/RENT/GAM(O&M)/2021/38 | M/s. Mr. P.V.S. Indika | 21.12.2023 | LKR 250,000 | – |
Supply, Installation and Commissioning Core Net Work Fibre Switch for Data Centre at NWSDB Head Office. | TNC/DGM/IT/2022/01R | M/s. Sri Lanka telecom | 19.12.2023 | LKR 6,359,900 | 90 days |
Supply & Deliver of Polyethylene (PE) Pipes for Ground Water Section | ADDL.GM/WR/GWP/PE PIPES/2023/01 | M/s. Central Industries PLC | 11.12.2023 | LKR 5,904,000 | – |
මණ්ඩලයට අයත් වාහන සහ යන්ත්රා්පකරණ රකෂණය කිරීම (කාල සීමාව – 2023/12/18 දින සිය 2024/12/17 දින දක්වා) | DGM/M&E/VEHICLES/INSURANCE/2024 | M/s. Peoples Insurance | 11.12.2023 | LKR 22,951,181.95 | 1 year |
Provision of Unskilled Workmen Services for Regional Support Center (Western – North) | RSC(W/N)/SS/LS/RSC(O&M)/2023/47 | M/s. LRDC | 01.12.2023 | LKR 48,170,808 + LKR 4,817,080.80 | 1 year |
Provision of Skilld and Unskilled Workmen Service for all Manager Regions in Greater Colombo Water reclamation Division | NWSDB/GCWR/M-DM/JE/2023/13 | M/s.LRDC | 27.11.2023 | LKR 77,937,639 + LKR 7,793,763.90 | – |
ප්රාදේශීය සහය සේවා මධ්යස්ථානය (උමැ) කාර්යාලය (සැලසුම් හා ක්රම සම්පාදන අංශය) සඳහා කුලී පදනම මත වැන් රථයක් ලබා ගැනීම | RSC(O&M)/NC/DGM/HV/P&D/2023/017 | K.K.H.Saman Kumara | 23.11.2023 | LKR 227,000 | 1 year |
Supply and Deliver of 10nos Data Loggers for Measuring pressure for NRW Management | AddL.GM/CAM/NRW/RH/2023/08 | M/s. Rotax | 15.11.2023 | LKR 3,660,000 | 90 days |
Balance Work of Nawagaththegamuwa Water Tower Re – Activation of Anamaduwa Intergrated Water Supply Project | P&C/CIVIL/UBE/RE-AIWSP/2023/04 | M/s. AKC Constraction | 15.11.2023 | LKR 31,317,098.58 + LKR 8,240,000 + LKR 2,240,209 + LKR 4,209,513.02 | – |
Provision of Drivers for Head office and Regional Support Centers (RSC – C) of NWSDB | NWSDB/HO/DRIVERS/2023/01 | M/s LRDC | 10.11.2023 | LKR 61,009,920 + LKR 6,100,992 | 1 year |
Supply , Installation and Commissiong two Numeres of Precision Air Conditipon Sysstem for the Server room at NWSDB Head Office. | TNC/DGM/IT/2022/05R | M/s.Tharal One (PVT) | 20.10.2023 | LKR 7,300,000 | 90 days |
Provision of Unskilled Workmen Services for Gampaha Region | RSC(W/N)/SS/LS/GAM(O&M)/2022/39 | M/s. A.D.Senadeera | 18.10.2023 | LKr 25,324,515 | 1 year |
Provision of Skilled and Unskilled Workmen Services for Ambalangoda Area Engineer’s Area | RSC(C)/P&C/SERVICE/A’GODA A.E.AREA/O&M/2022-69 | M/s. LRDC | 13.10.2023 | LKR 12,055,459.50 | 1 year |
Provision of Skilled and Unskilled Workmen Services for Galle Area Engineer’s area. | RSC(S)/P&C/SERVICE/GALLE A.E.AREA/O&M/2022-70 | M/s LRDC | 13.10.2023 | LKR 16,578,703.69 | 1 year |
Provision of Skilled and Unskilled Workmen Services for Weligama Area Engineer’s area | RSC(S)/P&C/SERVICE/WELIGAMA/A.E.AREA/O&M/2022-67 | M/s. LRDC | 16.10.2024 | LKR 12,166,314.25 | 1 year |
Provision of Skilled and Unskilled Workmen Services for Matara Area Engineer’s Area | RSC(S)/P&C/SERVICE/MATARA/A.E.AREA/O&M/2022-68 | M/s. LRDC | 16.10.2023 | LKR 25,427,961 | 1 year |
Provision of Skilled and Unskilled Workmen Services for Hambantota Region | RSC(S)/P&C/SERVICE/HAMBANTOTA/O&M/2022-71 | M/s. LRDC | 16.10.2023 | LKR 10,218,476.25 | 1 year |
Provision of Skilled and Unskilled Workmen Services for Western Production Region. | DPC/WP/S/WPR/CIVIL/O&M/2022/08 | M/s. LRDC | 12.10.2023 | LKR 1,517,333.33 | 1 year |
